God’s Gift Expert Advisor, One Good Month

I was very reluctant about writing a review on God’s Gift right now. The reason is that the results up until now could be misleading to some people and could make them believe this is the holy grail. I will then try to tell you the results as objectively as I can ( cause I do feel a little bit of excitement myself about this ea) . As you know, I always try to have my opinions as unbiased as possible although there is always some bias coming from my own expectations on the experts (Impossible to evade as a human, I think).

For starters, this ea has had an amazing month. Never in the large amount of forward testing I have seen had I seen such a clean record. God’s Gift has managed a perfect month. Absolutely no draw down, yet a hard stop and a trailing stop always in place. Eight wins in a row with an incredible capacity to pinpoint short term market direction.

I would say, I hate this ea because I have not seen it lose any money. When you are testing an ea you have to see it win and you have to see it lose. When you see this you know if your wins are much more than your loses or vise versa. Right now, I have absolutely no way to make this comparison. This, frankly, makes me a little nervous about the expert. I like experts than win and lose and consistently win more than they lose. An expert that always wins is impossible so I will just keep on watching until the losing streak comes.

According to back testing, this is something the expert does frequently. Has a large winning followed by a large losing streak. It is supposed to have a win to lose ratio of about 1:2 with 75% winners and 25% losers.

Needless to say, I am also impressed. It is incredible that an expert with a 70 pip stop loss and a 30 pip trailing stop can be this consistent. Not even one single losing trade. My emotions right now tempt me to try it on a real account. But time will tell, how much it wins or loses.

I will review this expert again in another month (due to it being a very slow trader), However, you can see the trading statement for the past month here. Remember that it took it almost two weeks to make the first trade !

Print Friendly, PDF & Email
You can leave a response, or trackback from your own site.

6 Responses to “God’s Gift Expert Advisor, One Good Month”

  1. azjeff says:

    Becareful of this EA. The creator of this EA Matt Edmonds has sent me email and statement showing this ea is not profitable over time. This was a commercial EA a couple of years ago. Matt was gracious enough to refund customers money that had bough it because it just did not work. See below email from author and statement.

    I stopped developing it when I found that it wasn’t working long term, and have since picked up a job in the banking industry so dont have the time to put into it any more.

    Good luck finding a good EA that makes money.

    Cheers,
    Matt

    FXDD

    Account: 889622 Name: FXDD6 til 5 Aug 07 Currency: USD 2008 January 11, 23:00
    Closed Transactions:
    Ticket Open Time Type Lots Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
    9642970 2007.07.05 03:23 balance Deposit 1 000.00
    9671730 2007.07.06 05:10 sell 0.10 gbpusd 2.0115 2.0091 1.9965 2007.07.06 16:00 2.0091 0.00 0.00 0.00 24.00
    9718321 2007.07.09 23:31 buy 0.10 gbpusd 2.0148 2.0078 2.0298 2007.07.10 00:26 2.0152 0.00 0.00 0.17 4.00
    9760879 2007.07.11 06:40 buy 0.10 gbpusd 2.0253 2.0285 2.0403 2007.07.11 13:43 2.0285 0.00 0.00 0.00 32.00
    9953211 2007.07.19 09:00 buy 0.10 gbpusd 2.0520 2.0450 2.0670 2007.07.19 13:00 2.0494 0.00 0.00 0.00 -26.00
    10004524 2007.07.23 01:00 buy 0.10 gbpusd 2.0554 2.0484 2.0704 2007.07.23 04:00 2.0566 0.00 0.00 0.00 12.00
    10056729 2007.07.24 13:00 buy 0.10 gbpusd 2.0624 2.0554 2.0774 2007.07.24 22:00 2.0638 0.00 0.00 0.00 14.00
    10096258 2007.07.25 08:24 sell 0.10 gbpusd 2.0596 2.0537 2.0446 2007.07.25 14:04 2.0537 0.00 0.00 0.00 59.00
    10220554 2007.07.30 06:00 sell 0.10 gbpusd 2.0238 2.0238 2.0088 2007.07.30 07:57 2.0238 0.00 0.00 0.00 0.00
    10399212 2007.08.03 03:00 buy 0.10 gbpusd 2.0358 2.0288 2.0508 2007.08.03 08:44 2.0365 0.00 0.00 0.00 7.00
    10484159 2007.08.07 04:00 sell 0.10 gbpusd 2.0325 2.0280 2.0175 2007.08.07 12:46 2.0280 0.00 0.00 0.00 45.00
    10524224 2007.08.08 02:44 sell 0.10 gbpusd 2.0231 2.0190 2.0081 2007.08.08 10:01 2.0190 0.00 0.00 0.00 41.00
    10976111 2007.08.20 14:35 buy 0.10 gbpusd 1.9852 1.9864 2.0002 2007.08.20 16:21 1.9864 0.00 0.00 0.00 12.00
    11134228 2007.08.23 20:04 buy 0.10 gbpusd 2.0034 1.9964 2.0194 2007.08.24 09:16 2.0007 0.00 0.00 0.26 -27.00
    11203714 2007.08.27 11:07 buy 0.10 gbpusd 2.0164 2.0094 2.0324 2007.08.27 19:01 2.0130 0.00 0.00 0.00 -34.00
    11323585 2007.08.30 02:50 buy 0.10 gbpusd 2.0161 2.0091 2.0321 2007.08.30 11:02 2.0100 0.00 0.00 0.00 -61.00
    11551481 2007.09.06 08:46 buy 0.10 gbpusd 2.0200 2.0221 2.0360 2007.09.06 13:50 2.0221 0.00 0.00 0.00 21.00
    11817667 2007.09.14 08:34 sell 0.10 gbpusd 2.0193 2.0140 2.0033 2007.09.14 15:30 2.0140 0.00 0.00 0.00 53.00
    11849936 2007.09.17 03:26 sell 0.10 gbpusd 2.0070 1.9992 1.9910 2007.09.17 13:18 1.9992 0.00 0.00 0.00 78.00
    12352446 2007.10.04 06:00 sell 0.10 gbpusd 2.0329 2.0321 2.0169 2007.10.04 12:00 2.0321 0.00 0.00 0.00 8.00
    12433309 2007.10.08 08:18 buy 0.10 gbpusd 2.0413 2.0343 2.0573 2007.10.08 13:01 2.0370 0.00 0.00 0.00 -43.00
    12500322 2007.10.10 09:00 buy 0.10 gbpusd 2.0384 2.0434 2.0544 2007.10.10 14:14 2.0434 0.00 0.00 0.00 50.00
    12568631 2007.10.12 07:55 sell 0.10 gbpusd 2.0325 2.0290 2.0165 2007.10.12 11:46 2.0290 0.00 0.00 0.00 35.00
    12656474 2007.10.16 01:07 buy 0.10 gbpusd 2.0422 2.0352 2.0582 2007.10.16 06:01 2.0426 0.00 0.00 0.00 4.00
    12703553 2007.10.17 05:03 sell 0.10 gbpusd 2.0312 2.0382 2.0152 2007.10.17 15:21 2.0382 0.00 0.00 0.00 -70.00
    12920740 2007.10.23 03:00 sell 0.10 gbpusd 2.0330 2.0400 2.0170 2007.10.23 10:10 2.0376 0.00 0.00 0.00 -46.00
    12976662 2007.10.24 03:02 buy 0.10 gbpusd 2.0497 2.0427 2.0657 2007.10.24 10:12 2.0427 0.00 0.00 0.00 -70.00
    13294822 2007.11.01 04:08 buy 0.10 gbpusd 2.0790 2.0809 2.0950 2007.11.01 15:52 2.0809 0.00 0.00 0.00 19.00
    13453252 2007.11.05 05:01 buy 0.10 gbpusd 2.0880 2.0810 2.1040 2007.11.05 11:41 2.0810 0.00 0.00 0.00 -70.00
    13524698 2007.11.06 05:04 sell 0.10 gbpusd 2.0815 2.0885 2.0655 2007.11.06 08:19 2.0856 0.00 0.00 0.00 -41.00
    14075824 2007.11.15 08:29 sell 0.10 gbpusd 2.0587 2.0569 2.0427 2007.11.15 10:21 2.0569 0.00 0.00 0.00 18.00
    14426870 2007.11.22 08:43 buy 0.10 gbpusd 2.0641 2.0722 2.0801 2007.11.23 06:23 2.0722 0.00 0.00 0.57 81.00
    14878059 2007.12.03 01:47 sell 0.10 gbpusd 2.0563 2.0633 2.0403 2007.12.03 09:09 2.0633 0.00 0.00 0.00 -70.00
    15065730 2007.12.06 06:00 sell 0.10 gbpusd 2.0291 2.0288 2.0131 2007.12.06 09:43 2.0245 0.00 0.00 0.00 46.00
    0.00 0.00 1.00 105.00
    Closed P/L: 106.00
    Open Trades:
    Ticket Open Time Type Lots Item Price S / L T / P Price Commission Taxes Swap Profit
    No transactions
    0.00 0.00 0.00 0.00
    Floating P/L: 0.00
    Working Orders:
    Ticket Open Time Type Lots Item Price S / L T / P Market Price
    No transactions

    Summary:
    Deposit/Withdrawal: 1 000.00 Credit Facility: 0.00
    Closed Trade P/L: 106.00 Floating P/L: 0.00 Margin: 0.00
    Balance: 1 106.00 Equity: 1 106.00 Free Margin: 1 106.00

    Details:
    Graph
    Gross Profit: 663.74 Gross Loss: 557.74 Total Net Profit: 106.00
    Profit Factor: 1.19 Expected Payoff: 3.21
    Absolute Drawdown: 0.00 Maximal Drawdown: 278.00 (21.25%) Relative Drawdown: 21.25% (278.00)

    Total Trades: 33 Short Positions (won %): 15 (73.33%) Long Positions (won %): 18 (61.11%)
    Profit Trades (% of total): 22 (66.67%) Loss trades (% of total): 11 (33.33%)
    Largest profit trade: 81.57 loss trade: -70.00
    Average profit trade: 30.17 loss trade: -50.70
    Maximum consecutive wins ($): 8 (190.00) consecutive losses ($): 3 (-186.00)
    Maximal consecutive profit (count): 190.00 (8) consecutive loss (count): -186.00 (3)
    Average consecutive wins: 3 consecutive losses: 2

  2. Daniel says:

    Azjeff,

    You are right about us having to be careful with the expert advisor. However, the testing you showed still shows the expert to be profitable over a 5 month period, barely I guess. Since this expert trades so infrequently I plan on testing it for at least 25 months before I conclude anything drastically. I would be happy with a 50% average yearly profit with a 10% maximum draw down.

    Thanks again for your contribution to the blog,

  3. Sandy says:

    With the God’s Gift ea do you have to prime the magic number? I notice it defaults to 0. I’ve had it on a demo for 2 days and it hasn’t opened a trade yet. Thanks

  4. Daniel says:

    Hi Sandy,

    It really does not matter what the magic number is, except that all of your experts must have different ones.

    And don’t worry about God’s Gift not opening trades it is a really infrequent trader. Trades somewhere between one to twice every two or three weeks. Regards !

  5. bonnie says:

    Is this an EA that automatically places the trades or does it alert you to place the trades? As every now and then it displays an Alert saying to buy or sell but has yet to place one trade

  6. Spiderweb says:

    GODS GIFT ATR this an EA that automatically places the trades or does it alert you to place the trades? As every now and then it displays an Alert saying to buy or sell but has yet to place one trade

Leave a Reply

WordPress › Error

There has been a critical error on this website.

Learn more about troubleshooting WordPress.